<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OptionSlam Blog</title>
	<atom:link href="http://blog.optionslam.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.optionslam.com</link>
	<description>Technical Analysis - Forex, Futures, &#38; Options Trading Strartegy</description>
	<lastBuildDate>Mon, 26 Apr 2010 02:57:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on just forking around after hours by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=360&#038;cpage=1#comment-1503</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=360#comment-1503</guid>
		<description>I should have added another notation :   Median Line target Achieved.  !!!   then the retest of the quartile made it more important.  imo</description>
		<content:encoded><![CDATA[<p>I should have added another notation :   Median Line target Achieved.  !!!   then the retest of the quartile made it more important.  imo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Profile &#8211; longer term by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=318&#038;cpage=1#comment-1130</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=318#comment-1130</guid>
		<description>I am a beginner Market Profile trader, but I think I have a fairly good handle on the basics.  So yes, we can add it to the list of topics to cover.</description>
		<content:encoded><![CDATA[<p>I am a beginner Market Profile trader, but I think I have a fairly good handle on the basics.  So yes, we can add it to the list of topics to cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Profile &#8211; longer term by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=318&#038;cpage=1#comment-1123</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=318#comment-1123</guid>
		<description>I&#039;m paying LinnSoft  55  for Investor RT standard version - plus 15 ( for DTNMA back fill) for a total of  70.00/mo .   My data feed is IB.  There are other data feeds that may or may not need the DTNMA .  I think there are other sources that are less expensive than Linn Soft.</description>
		<content:encoded><![CDATA[<p>I&#8217;m paying LinnSoft  55  for Investor RT standard version &#8211; plus 15 ( for DTNMA back fill) for a total of  70.00/mo .   My data feed is IB.  There are other data feeds that may or may not need the DTNMA .  I think there are other sources that are less expensive than Linn Soft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Profile &#8211; longer term by A.C.</title>
		<link>http://blog.optionslam.com/?p=318&#038;cpage=1#comment-1110</link>
		<dc:creator>A.C.</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=318#comment-1110</guid>
		<description>hey marko,

i&#039;ve always liked &quot;market profile&quot; but found it quite expensive.  have you found an economical source for it, or has it &quot;paid for itself&quot; by giving you more trading profits?

thanks, a.c.</description>
		<content:encoded><![CDATA[<p>hey marko,</p>
<p>i&#8217;ve always liked &#8220;market profile&#8221; but found it quite expensive.  have you found an economical source for it, or has it &#8220;paid for itself&#8221; by giving you more trading profits?</p>
<p>thanks, a.c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Profile &#8211; longer term by Vic</title>
		<link>http://blog.optionslam.com/?p=318&#038;cpage=1#comment-1012</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Sun, 18 Apr 2010 10:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=318#comment-1012</guid>
		<description>Hi Marko, Thanks for sharing.
Can this be a topic for one of your Wed chat session?
-Vic</description>
		<content:encoded><![CDATA[<p>Hi Marko, Thanks for sharing.<br />
Can this be a topic for one of your Wed chat session?<br />
-Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sometimes Never by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=304&#038;cpage=1#comment-955</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Sat, 17 Apr 2010 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=304#comment-955</guid>
		<description>Notice I say &#039;sometimes&quot; never.  Other times we draw a set of median lines and quickly recognize it to be of little value.  so Sometimes we can discard a set almost immediately.  It is a ongoing practice to continually draw and learn how price reacts.</description>
		<content:encoded><![CDATA[<p>Notice I say &#8217;sometimes&#8221; never.  Other times we draw a set of median lines and quickly recognize it to be of little value.  so Sometimes we can discard a set almost immediately.  It is a ongoing practice to continually draw and learn how price reacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more Forks and Fibs by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=242&#038;cpage=1#comment-241</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Sat, 10 Apr 2010 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=242#comment-241</guid>
		<description>I have successfully reduced the pic size down to 60%.  I want to do smaller than that in the next post.
Click on the picture to enlarge, click again for full screen, hit back button to go back to the blog,
Another alternative is to right click the picture and choose &quot;Open Link in New Tab&quot;.
Marko</description>
		<content:encoded><![CDATA[<p>I have successfully reduced the pic size down to 60%.  I want to do smaller than that in the next post.<br />
Click on the picture to enlarge, click again for full screen, hit back button to go back to the blog,<br />
Another alternative is to right click the picture and choose &#8220;Open Link in New Tab&#8221;.<br />
Marko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forks and Fibs &#8211; amazing confluence ! by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=236&#038;cpage=1#comment-238</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Sat, 10 Apr 2010 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=236#comment-238</guid>
		<description>Yes, this is a little quirk that I have not quite figured out yet.  But in my browser I just click on the chart once and it brings it to the fore front.  Click on the chart again and it makes it full screen.  I am still trying to figure out how to post the charts in a smaller size that is clickable to enlarge.  Thanks for your comment.  Marko</description>
		<content:encoded><![CDATA[<p>Yes, this is a little quirk that I have not quite figured out yet.  But in my browser I just click on the chart once and it brings it to the fore front.  Click on the chart again and it makes it full screen.  I am still trying to figure out how to post the charts in a smaller size that is clickable to enlarge.  Thanks for your comment.  Marko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forks and Fibs &#8211; amazing confluence ! by alex campbello</title>
		<link>http://blog.optionslam.com/?p=236&#038;cpage=1#comment-219</link>
		<dc:creator>alex campbello</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=236#comment-219</guid>
		<description>the calendar blocks the chart !!!!!!!!!</description>
		<content:encoded><![CDATA[<p>the calendar blocks the chart !!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on you must be on drugs to take that trade by MarkoFibo</title>
		<link>http://blog.optionslam.com/?p=150&#038;cpage=1#comment-86</link>
		<dc:creator>MarkoFibo</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.optionslam.com/?p=150#comment-86</guid>
		<description>news released before I could place a trade
this thing gapped up this morning to the 25 range
dang... missed a good one there</description>
		<content:encoded><![CDATA[<p>news released before I could place a trade<br />
this thing gapped up this morning to the 25 range<br />
dang&#8230; missed a good one there</p>
]]></content:encoded>
	</item>
</channel>
</rss>
